Graphs
Number of publications in the research information system 2017 - 2022 excluding medicine (as of January 2023)
Year | Publications |
---|---|
2017 | 2.594 |
2018 | 2.390 |
2019 | 2.168 |
2020 | 3.529 |
2021 | 2.807 |
2022 | 1.575 |
Percentage of open access publications 2017 - 2022 excluding medicine (Source: Open Access Monitor, as of December 2022).
Year | Percentage |
---|---|
2017 | 57 |
2018 | 60 |
2019 | 63 |
2020 | 73 |
2021 | 74 |
2022 (until 12/2022) | 70 |
Number of all publications in the FIS as of 31.12. of the years 2017 - 2022 excluding medicine (as of January 2023)
Year | Number of publications |
---|---|
2017 | 23.940 |
2018 | 25.568 |
2019 | 30.240 |
2020 | 40.891 |
2021 | 53.613 |
2022 | 59.987 |
Publications in the research information system, share in % by faculty excluding medicine (as of May 2022)
Faculty | Percentage |
---|---|
(1 RW) Faculty of Law | 6,5 |
(2 WISO) Faculty of Economics and Social Sciences | 8,2 |
(4 EW) Faculty of Education | 9,5 |
(5 GW) Faculty of Humanities | 12,7 |
(6 MIN) Faculty of Mathematics, Computer Science and Natural Sciences | 54,2 |
(7 PB) Faculty of Psychology and Human Movement | 4,0 |
(8 BWL) Faculty of Business Administration | 4,9 |
Projects in the research information system, share in % by faculty excluding medicine (as of May 2022)
Faculty | Percentage |
---|---|
(1 RW) Faculty of Law | 1,2 |
(2 WISO) Faculty of Economics and Social Sciences | 6,8 |
(4 EW) Faculty of Education | 2,4 |
(5 GW) Faculty of Humanities | 21,9 |
(6 MIN) Faculty of Mathematics, Computer Science and Natural Sciences | 62,0 |
(7 PB) Faculty of Psychology and Human Movement | 3,9 |
(8 BWL) Faculty of Business Administration | 1,8 |
Funding sources for projects in the research information system, excluding medicine, share in % (as of July 2022)
Abbreviations: DFG - German Research Foundation; BMBF - Federal Ministry of Education and Research; EU - European Union; DAAD - German Academic Exchange Service; FHH - Free and Hanseatic City of Hamburg; AWHH - Hamburg Academy of Sciences and Humanities.Funder | Percentage |
---|---|
DFG | 32,4 |
BMBF | 14,0 |
EU | 1,9 |
Foundations/Other | 37,0 |
DAAD | 7,7 |
FHH | 6,8 |
AWHH | 0,2 |
Funding sources for projects in the research information system, excluding medicine, share of total funding (as of July 2022)
Abbreviations: DFG - German Research Foundation; BMBF - Federal Ministry of Education and Research; EU - European Union; DAAD - German Academic Exchange Service; FHH - Free and Hanseatic City of Hamburg; AWHH - Hamburg Academy of Sciences and Humanities.Funder | Percentage |
---|---|
DFG | 44,1 |
BMBF | 24,3 |
EU | 4,9 |
Foundations/Other | 15,1 |
DAAD | 2,4 |
FHH | 7,8 |
AWHH | 1,4 |
Funding sources for projects in the research information system, excluding medicine, share of projects (dark blue) and share of total funding (light blue), each in % (as of July 2022)
Abbreviations: DFG - German Research Foundation; BMBF - Federal Ministry of Education and Research; EU - European Union; DAAD - German Academic Exchange Service; FHH - Free and Hanseatic City of Hamburg; AWHH - Hamburg Academy of Sciences and Humanities.Funder | Percentage projects | Share of total funding |
---|---|---|
DFG | 32,4 | 44,1 |
BMBF | 14 | 24,3 |
EU | 1,9 | 4,9 |
Foundations/Other | 37 | 15,1 |
DAAD | 7,7 | 2,4 |
FHH | 6,8 | 7,8 |
AWHH | 0,2 | 1,4 |
Publications (excluding medicine) assigned to U.N. Sustainable Development Goals, share in % (as of May 2022).
Automatic assignment based on keywords.
SDG | Percentage |
---|---|
SDG 3 - Good health and well-beiing | 13,9 |
SDG 13 - Climate action | 32,9 |
SDG 14 - Life below water | 15,3 |
SDG 15 - Life on land | 9,3 |
SDG 16 - Peace, justice and strong institutions | 6,5 |
Othe | 22,1 |
Entries in the Research Data Repository and their distribution on access rights (current status when the page is accessed).
Number of prizes/awards in the research information system 2017 - 2021 excluding medicine (as of October 2022)
Year | Prizes/Awards |
---|---|
2017 | 26 |
2018 | 29 |
2019 | 30 |
2020 | 24 |
2021 | 23 |
2022 | 15 |
Number of ERC Grants in the research information system excluding medicine (as of October 2022)
ERC Grant | Number |
---|---|
Advanced | 9 |
Starting | 5 |
Consolidator | 3 |
Proof of Concept | 1 |
Total | 18 |